Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including StarEV, Activ-EV & Solana. Please see the details to qualify and other details.
SOLANA
| Interest Rate | Term | Minimum Loan Amount | Start Date | End Date | Loan Processing Fee | Monthly Payment | APR |
|---|---|---|---|---|---|---|---|
| 0.00% | 36 | $2,000 | 10/1/2025 | 12/31/2025 | $125 | $208.33 | 1.067% |
| 2.99% | 48 | $2,000 | 10/1/2025 | 12/31/2025 | $125 | $166.31 | 3.860% |
| 4.99% | 60 | $2,000 | 10/1/2025 | 12/31/2025 | $125 | $142.02 | 5.744% |
ACTIV-EV
| Interest Rate | Term | Minimum Loan Amount | Start Date | End Date | Loan Processing Fee | Monthly Payment | APR |
|---|---|---|---|---|---|---|---|
| 0.00% | 24 | $2,000 | 10/01/2025 | 12/31/2025 | $125 | $312.50 | 1.560% |
| 3.99% | 36 | $2,000 | 10/01/2025 | 12/31/2025 | $125 | $221.93 | 5.136% |
| 5.99% | 60 | $2,000 | 10/01/2025 | 12/31/2025 | $125 | $145.60 | 6.765% |
GET A QUOTE TODAY
Here is our Privacy Policy.
We will never share, trade, or otherwise sell your personal information such as Phone numbers and SMS consent to third parties under any circumstances.
