Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including StarEV, Activ-EV & Solana. Please see the details to qualify and other details.
SOLANA
| Term | Monthly Type | Original Amount | Interest Rate | Loan Processing Fee |
|---|---|---|---|---|
| 0.00% for 24 Months | 24 Equal Monthly Principal & Interest Payments | $2,000 Minimum | 0.00% | $125 |
| 3.99% for 36 Months | 36 Equal Monthly Principal & Interest Payments | $2,000 Minimum | 3.99% | $125 |
| 5.99% for 60 Months | 60 Equal Monthly Principal & Interest Payments | $2,000 Minimum | 5.99% | $125 |
ACTIVEV BY BINTELLI
| Term | Monthly Type | Original Amount | Interest Rate | Loan Processing Fee |
|---|---|---|---|---|
| 0.00% for 24 Months | 24 Equal Monthly Principal & Interest Payments | $2,000 Minimum | 0.00% | $125 |
| 3.99% for 36 Months | 36 Equal Monthly Principal & Interest Payments | $2,000 Minimum | 3.99% | $125 |
| 5.99% for 60 Months | 60 Equal Monthly Principal & Interest Payments | $2,000 Minimum | 5.99% | $125 |
GET A QUOTE TODAY
Here is our Privacy Policy.
We will never share, trade, or otherwise sell your personal information such as Phone numbers and SMS consent to third parties under any circumstances.